DC/DC升压芯片系列
产品型号 | 工作模式 | 输入电压 | 输出 电压 | 精度 | 频率(HZ) | 效率 | 封装型式 |
LY1028 | PFM | 0.9-6.5V | 2.7-5.0V | ±2.5% | 100K | 85% | SOT23/SOT89/TO92 |
LY1033 | PFM | 0.9-6.5V | 2.0-7.0V | ±2.5% | 180K | 85% | SOT23/SOT89 |
LY1035 | PFM Synchronous | 0.9-6.5V | 2.0-7.0V | ±2.5% | 400K | 95% | SOT23/SOT89/TO92 |
LY1036 | PFM | 0.9-6.5V | 2.0-7.0V | ±2.5% | 100K | 85% | SOT23/SOT89 |
LY1038 | PFM | 0.9-6.5V | 2.0-7.0V | ±2.5% | 180K | 85% | SOT23/SOT89/TO92 |
LY1040 | 无感升压 | 0.9V-5.5V | 5V、3.3V、3V | ±2% | 650K | 90% | STO23-6 |
LY1059 | PWM | 0.9-6.5V | 1.5-6.5V | ±2% | 100K | 88% | SOT23-5/SOT89-3 |
LY8355 | PFM/PWM | 0.9-6.5V | 1.5-12V/ADJ | ±2% | 300K | 88% | SOT23-5 |
LY1039 | PFM/PWM | 0.9-6.5V | 1.5-12V/ADJ | ±2% | 300K | 88% | SOT23-5 |
LY1026 | PFM/PWM | 0.9-6.5V | 1.5-12V/ADJ | ±2% | 300K | 88% | SOT23-5 |
LY1058 | PFM/PWM | 0.9-6.5V | 1.5-12V/ADJ | ±2% | 1M | 88% | SOT23-5 |
LY9899 | PFM/PWM | 0.9V-5.5V | 1.5-18V | ±2% | 1M | 90% | SOP-8/STO23-5/SOT89-5 |
LY1061 | PFM/PWM | 0.9V-5.5V | 1.5-12V | ±2% | 1.2M | 90% | STO23-6 |
LY1069 | PFM/PWM | 0.9V-5.5V | 1.5-12V | ±2% | 1M | 90% | STO23-6 |
LY9813 | PFM/PWM Synchronous | 2.9V-4.4V | 5.5V | ±2% | 1M | 94% | ESOP8 |
LY9830 | PFM | 0.9-6.5V | 1A | ±2% | 1.4M | 93% | SOT23-6 |
Product applications: mobile phones, cordless phones, radio communication equipment, blood pressure monitors, medical equipment, key security equipment, electronic scales, human body scales, toy three meters (electric meters, water meters, gas meters), video cameras, handheld game consoles, PSP, PS2 , Computer camera, computer motherboard, PC, MID, mini speaker, Bluetooth speaker, WI-Fi mobile charging bag, U disk, electronic cigarette, LED flashlight, solar desk lamp, lawn lamp, electronic dictionary, repeater, wireless headset, wireless mouse Keyboard, LCM, interface converter, instrument, flashing light⑱ car anti-theft device, electronic lock, set-top box